<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Herold, Tampa Freelance Web Design &#187; Blog</title>
	<atom:link href="http://julieherold.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://julieherold.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 21:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kinetic Photography</title>
		<link>http://julieherold.com/2009/11/kinetic-photography/</link>
		<comments>http://julieherold.com/2009/11/kinetic-photography/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://julieherold.com/?p=351</guid>
		<description><![CDATA[Kinetic photography (kinetic meaning “caused by motion”) is an experimental photographic technique in which the photographer uses movement resulting from physics to create an image. This typically involves the artist not directly holding the camera, but allowing the camera to react to forces applied to it in order to make a photograph. This can include, but is not limited to; holding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kinetic photography</strong> (kinetic meaning <em>“caused by motion”</em>) is an experimental photographic technique in which the photographer uses movement resulting from physics to create an image. This typically involves the artist not directly holding the camera, but allowing the camera to react to forces applied to it in order to make a photograph. This can include, but is not limited to; holding and shaking the wrist strap of the camera while taking a picture, dropping the camera off of objects while taking a picture, throwing or spinning the camera up in the air while taking a picture (called a <em>camera toss</em>), or rigorously moving the camera while taking a picture, etc. As the photographer has surrendered control over the camera to physical forces, this technique tends to produce <strong>abstract, random or blurred-motion</strong> photographs.</p>
<p>I&#8217;ve just started experimenting with this for fun. I leave a long exposure on my camera and snap a photo while moving the camera quickly. I&#8221;ve gotten some interesting results! Here&#8217;s some examples:</p>
<p><img class="aligncenter size-full wp-image-352" title="IMG_3440" src="http://julieherold.com/wp-content/uploads/2009/11/IMG_3440.jpg" alt="IMG_3440" width="550" height="375" /></p>
<div id="attachment_416" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-416" title="porch_lights" src="http://julieherold.com/wp-content/uploads/2009/12/porch_lights.jpg" alt="Kinetic Photography Porch Lights" width="550" height="413" /><p class="wp-caption-text">Kinetic Photography Porch Lights</p></div>
<p><strong>Description taken from WikiPedia&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://julieherold.com/2009/11/kinetic-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Program Languages</title>
		<link>http://julieherold.com/2009/11/web-program-languages/</link>
		<comments>http://julieherold.com/2009/11/web-program-languages/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://julieherold.com/?p=333</guid>
		<description><![CDATA[With all of the different types of programs out there in the field of web development, I thought it might be a good idea to list the popular languages and descriptions with links to their main websites. I am currently taking a Javascript class at St. Pete College, but am working on adding to my [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the different types of programs out there in the field of web development, I thought it might be a good idea to list the popular languages and descriptions with links to their main websites. I am currently taking a Javascript class at St. Pete College, but am working on adding to my knowledge in other programs to stay ahead&#8230; This is fairly easy for someone to do by practicing and studying the following sites.</p>
<p><strong><span style="color: #333399;">Javascript</span></strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">JavaScript is an object-oriented[2] scripting language used to enable programmatic access to objects within both the client application and other applications. It is primarily used in the form of client-side JavaScript, implemented as an integrated component of the web browser, allowing the development of enhanced user interfaces and dynamic websites.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.javascript.com/</div>
<p>JavaScript is an object-oriented scripting language used to enable programmatic access to objects within both the client application and other applications. It is primarily used in the form of client-side JavaScript, implemented as an integrated component of the web browser, allowing the development of enhanced user interfaces and dynamic websites.</p>
<p><a href="http://www.javascript.com/" target="_blank">Link to Javascript website</a></p>
<p><strong><span style="color: #333399;">ASP.NET</span></strong></p>
<p>ASP.NET is a web application framework developed and marketed by Microsoft to allow programmers to build dynamic web sites, web applications and web services. It was first released in January 2002 with version 1.0 of the .NET Framework, and is the successor to Microsoft&#8217;s Active Server Pages (ASP) technology.</p>
<p><a href="http://www.asp.net/" target="_blank">Link to ASP.net website</a></p>
<p><strong><span style="color: #333399;">Ruby on Rails</span></strong></p>
<p>Ruby on Rails, often shortened to Rails or RoR, is an open source web application framework for the Ruby programming language. It is intended to be used with an Agile development methodology that is used by web developers for rapid development.</p>
<p><a href="http://rubyonrails.org/" target="_blank">Link to Ruby on Rails website</a></p>
<p><strong><span style="color: #333399;">PHP</span></strong></p>
<p>PHP, or PHP: Hypertext Preprocessor, is a widely used, general-purpose scripting language that was originally designed for web development, to produce dynamic web pages. It can be embedded into HTML and generally runs on a web server, which needs to be configured to process PHP code and create web page content from it.</p>
<p><a href="http://php.net/index.php" target="_blank">Link to PHP website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julieherold.com/2009/11/web-program-languages/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Meta Keywords Useless in Google?</title>
		<link>http://julieherold.com/2009/11/meta-keywords-useless-in-google/</link>
		<comments>http://julieherold.com/2009/11/meta-keywords-useless-in-google/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://julieherold.com/?p=299</guid>
		<description><![CDATA[I recently came across this post on the Google Webmaster&#8217;s blog. I have always been taught to believe that keyword meta tags are extremely important when trying to rank your web site on Google. Little did I know that Google hasn&#8217;t paid much attention to keywords for the last ten years! Here&#8217;s the Link. Rather [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this post on the Google Webmaster&#8217;s blog. I have always been taught to believe that keyword meta tags are extremely important when trying to rank your web site on Google. Little did I know that Google hasn&#8217;t paid much attention to keywords for the last ten years!</p>
<p>Here&#8217;s the <a href="http://googlewebmastercentral.blogspot.com/2009/09/google-does-not-use-keywords-meta-tag.html">Link</a>.</p>
<p>Rather than relying on keywords, Google looks for important content located in the site. </p>
<p>Although the keyword meta tags are no longer as important, Google still uses the description meta tag when your web site comes is shown after a search. However, it is still good practice to keep your keywords for other search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://julieherold.com/2009/11/meta-keywords-useless-in-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design Blog</title>
		<link>http://julieherold.com/2009/11/design-blog/</link>
		<comments>http://julieherold.com/2009/11/design-blog/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://julieherold.com/?p=277</guid>
		<description><![CDATA[This is my first post for my design blog. I will be updating this category as I find and research new trends in the design industry. Talk to you soon!]]></description>
			<content:encoded><![CDATA[<p>This is my first post for my design blog. I will be updating this category as I find and research new trends in the design industry. Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieherold.com/2009/11/design-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
